Product Details:
Payment & Shipping Terms:
|
Material: | Silicone, EPDM, NBR, CR, Rubber Foam, PVC, TPR/TPV/TPE/TPU SEBS, Etc. | Shape: | Circular |
---|---|---|---|
Color: | Red,green,yellow,black,white Etc. | Hardness: | 20~90 Shore A |
Feature: | Oil Resistant, Heat Resitant, Ozone Resistant, Etc | Temperature: | -70℃ To 300℃ |
Highlight: | rubber o ring seals,automotive o rings |
colored mini o ring, small size rubber o ring, FKM o ring, silicone seal ring, Fluorine rubber o ring
Product Description
Product name | Silicone o ring 74.5*3 |
Material | Silicone, EPDM, NBR, CR, Rubber foam, PVC, TPR/TPV/TPE/TPU SEBS, etc. |
Temperature | -40℃ to 120℃ for NBR, -120℃ to 280℃ for silicone, 25℃ to 230℃ for . |
Color | Any color is available ,according to customer's requirements. |
Size/ Color | The size and color can be custom built as per customer’s requirements |
Feature | High (300℃ + ) or low ( -70℃ ) temperature resistance, ozone resistance |
Application | Electronic field, industrial machine & equipment, house-hold appliance, telecommunication, automobile, medical equipment industry etc. |
Certificated | ISO-9001:2000, ISOTS16949 |
Packing | Plastic bag & carton box or according to your requirements. |
Main Rubber And Properties
Material | Working Temperature | Property |
NBR | 40℃ ~ +120℃ | Oil resistance Heat resistance(medium) Low temperature resistance |
ACM | 20℃ ~ +150℃ | Oil resistance |
FKM | 30℃ ~ +200℃ | Oil resistance |
HNBR | -40℃ ~ +170℃ | Oil resistance High temperature resistance Chemicals resistance Low temperature resistance |
VMQ(Silicone) | -50°C ~ +230°C | lammability ,low gas permeability and excellent resistance to ozone,weathering and aging. |
EPDM | -50~ +150 °C | EPDM shows good heat ,ozone and aging resistance ,in addition they also exhibit high levels of elasticity, good low temperature behavior as well as good insulating properties. |
Part Of TKS O-ring Catalogue
Size | ID*CS(mm) | Tooling CAV | Size | ID*CS(mm) | Tooling CAV | |
M1015 | 1.00*1.50 | 784 | E0025 | 25.00*1.50 | 156 | |
M5151 | 1.50*1.50 | 1024 | E0026 | 26.00*1.50 | 156 | |
E0002 | 2.00*1.50 | 840 | E0027 | 27.00*1.50 | 144 | |
M5250 | 2.50*1.50 | 1024 | E0028 | 28.00*1.50 | 144 | |
E0003 | 3.00*1.50 | 600 | E0029 | 29.00*1.50 | 110 | |
M3515 | 3.50*1.50 | 400 | E0030 | 30.00*1.50 | 110 | |
M0004 | 4.00*1.50 | 400 | M3015 | 30.50*1.50 | 72 | |
E1545 | 4.50*1.50 | 600 | E0031 | 31.00*1.50 | 110 | |
M0005 | 5.00*1.50 | 400 | E0033 | 33.00*1.50 | 110 | |
E1555 | 5.50*1.50 | 784 | E0035 | 35.00*1.50 | 100 | |
M0006 | 6.00*1.50 | 400 | E0036 | 36.00*1.50 | 72 | |
E1565 | 6.50*1.50 | 600 | M0037 | 37.00*1.50 | 42 | |
M0007 | 7.00*1.50 | 600 | E0038 | 38.00*1.50 | 72 | |
E1575 | 7.50*1.50 | 624 | E0041 | 41.00*1.50 | 64 | |
M0008 | 8.00*1.50 | 400 | E0042 | 42.00*1.50 | 64 | |
M8215 | 8.20*1.50 | 400 | E0043 | 43.00*1.50 | 64 | |
E1585 | 8.50*1.50 | 624 | E0044 | 44.00*1.50 | 42 | |
E0009 | 9.00*1.50 | 600 | E0045 | 45.00*1.50 | 64 | |
E9315 | 9.30*1.50 | 528 | E0046 | 46.00*1.50 | 64 | |
E1595 | 9.50*1.50 | 440 | E0047 | 47.00*1.50 | 42 | |
M0010 | 10.00*1.50 | 168 | E0050 | 50.00*1.50 | 42 | |
M1510 | 10.50*1.50 | 400 | E0052 | 52.00*1.50 | 42 | |
M0011 | 11.00*1.50 | 168 | E0053 | 53.00*1.50 | 42 | |
E1511 | 11.50*1.50 | 400 | E0054 | 54.00*1.50 | 42 | |
E0012 | 12.00*1.50 | 400 | M5441 | 54.40*1.50 | 36 | |
E1512 | 12.50*1.50 | 400 | M0055 | 55.00*1.50 | 36 | |
E0013 | 13.00*1.50 | 400 | E0057 | 57.00*1.50 | 36 | |
M0014 | 14.00*1.50 | 224 | E0059 | 59.00*1.50 | 36 | |
E1514 | 14.50*1.50 | 400 | E0060 | 60.00*1.50 | 36 | |
E0015 | 15.00*1.50 | 400 | E0071 | 71.00*1.50 | 25 | |
E0016 | 16.00*1.50 | 400 | E0075 | 75.00*1.50 | 20 | |
M5156 | 16.30*1.50 | 342 | E0077 | 77.00*1.50 | 20 | |
E0017 | 17.00*1.50 | 324 | M0078 | 78.00*1.50 | 20 | |
M5117 | 17.50*1.50 | 156 | E0088 | 88.00*1.50 | 16 | |
E0018 | 18.00*1.50 | 224 | E0095 | 95.00*1.50 | 16 | |
M8515 | 18.50*1.50 | 272 | E9581 | 95.80*1.50 | 16 | |
M0019 | 19.00*1.50 | 210 | E0097 | 97.00*1.50 | 16 | |
E1519 | 19.50*1.50 | 240 | E0100 | 100.00*1.50 | 16 | |
M0020 | 20.00*1.50 | 196 | E1590 | 190.00*1.50 | 4 | |
M2051 | 20.50*1.50 | 224 | E0101 | 1.00*2.00 | 784 | |
E0021 | 21.00*1.50 | 196 | E0102 | 2.00*2.00 | 400 | |
E0022 | 22.00*1.50 | 210 | M2502 | 2.50*2.00 | 840 | |
E0024 | 24.00*1.50 | 196 | E0103 | 3.00*2.00 | 360 |
Over 2000 different size o ring in our stock. Some types of dust seal didn't show on website, if you need them, pls kindly contact me directly.
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700