Product Details:
Payment & Shipping Terms:
|
Material: | FKM, Etc | Shape: | Circular |
---|---|---|---|
Color: | Black, Etc | Work Temperature: | FKM -40~250 ℃ |
Tolerance: | As Your Requirement | Size: | Stand Or Nostand |
High Light: | rubber o ring seals,hydraulic o rings seals |
FKM 70 o ring, 5.4*2.4 o ring seal, small size o ring,colored mini o ring
O Ring Introduction
O seal ring O ring (O-rings) is a circular rubber seal ring with O shaped cross section. The opposite side of an O Ring are squeezed between the walls of the cavity or gland into which the O -Ring is installed. It began to appear in the middle of the 19th Centuryand was used as a sealing element for the steam cylinder of the steam engine.O-rings are one of the most common seals used in machine design because they are inexpensive, easy to make, reliable, and have simple mounting requirements. They can seal tens of megapascals (thousands of psi) of pressure.
Product Description
Product name | FKM o ring |
Material | NBR70 |
Temperature | FKM -40~250 ℃ |
Color | white, clear, or your request |
Size | stand size or customized size |
Medium | water, oil, dust, air... |
Hardness | 40~90 Shore A or as customized |
Application | ROHS, REACH, FDA, etc. |
Properties | Automobile, Mechanical seals,Electronic, Fluid seals, Air Valve seals, Hydraulic seals ,Oil seals |
Part Of TKS O-ring Catalogue
Size | ID*CS(mm) | Tooling CAV | Size | ID*CS(mm) | Tooling CAV | |
P0030 | 2.80*1.90 | 600 | P0560 | 55.60*5.70 | 20 | |
P0040 | 3.80*1.90 | 600 | P0600 | 59.60*5.70 | 25 | |
P0050 | 4.80*1.90 | 600 | P0620 | 61.60*5.70 | 25 | |
P0060 | 5.80*1.90 | 600 | P0630 | 62.60*5.70 | 16 | |
P0070 | 6.80*1.90 | 576 | P0650 | 64.70*5.70 | 16 | |
P0080 | 7.80*1.90 | 400 | P0670 | 66.60*5.70 | 20 | |
P0090 | 8.80*1.90 | 400 | P0700 | 69.60*5.70 | 9 | |
P0100 | 9.80*1.90 | 400 | P0750 | 74.60*5.70 | 15 | |
P010A | 9.80*2.40 | 400 | P0800 | 79.60*5.70 | 16 | |
P0110 | 10.80*2.40 | 400 | P0850 | 84.60*5.70 | 9 | |
P11.2 | 11.00*2.40 | 342 | P0900 | 89.60*5.70 | 9 | |
P0120 | 11.80*2.40 | 342 | P0950 | 94.60*5.70 | 9 | |
P0125 | 12.30*2.40 | 324 | P1000 | 99.60*5.70 | 9 | |
P0140 | 13.80*2.40 | 272 | P1020 | 101.60*5.70 | 9 | |
P0150 | 14.80*2.40 | 224 | P1050 | 104.60*5.70 | 9 | |
P0160 | 15.80*2.40 | 210 | P1100 | 109.60*5.70 | 9 | |
P0180 | 17.80*2.40 | 196 | P1150 | 114.60*5.70 | 9 | |
P0200 | 19.80*2.40 | 156 | P1200 | 119.60*5.70 | 9 | |
P0210 | 20.80*2.40 | 156 | P1300 | 129.50*5.70 | 9 | |
P0220 | 21.80*2.40 | 110 | P1350 | 134.60*5.70 | 9 | |
P224A | 22.10*3.50 | 100 | P1400 | 139.60*5.70 | 9 | |
P0240 | 23.70*3.50 | 100 | P1450 | 144.60*5.70 | 4 | |
P0250 | 24.70*3.50 | 100 | P1500 | 149.60*5.70 | 9 | |
P0260 | 25.70*3.50 | 100 | P1550 | 154.50*8.40 | 4 | |
P0280 | 27.70*3.50 | 64 | P1600 | 159.50*8.40 | 4 | |
P0290 | 28.70*3.50 | 64 | P1650 | 164.50*8.40 | 4 | |
P0300 | 29.70*3.50 | 72 | P1700 | 169.50*8.40 | 4 | |
P0320 | 31.70*3.50 | 100 | P1750 | 174.50*8.40 | 4 | |
P0340 | 33.70*3.50 | 64 | P1800 | 179.50*8.40 | 4 | |
P0350 | 34.70*3.50 | 72 | P1900 | 189.50*8.40 | 4 | |
P0360 | 35.70*3.50 | 60 | P1950 | 194.50*8.40 | 4 | |
P0380 | 37.70*3.50 | 72 | P2000 | 199.50*8.40 | 4 | |
P0390 | 38.70*3.50 | 42 | P2100 | 209.50*8.40 | 4 | |
P0400 | 39.70*3.50 | 63 | P2200 | 219.50*8.40 | 4 | |
P0420 | 41.70*3.50 | 36 | P2250 | 224.50*8.40 | 4 | |
P0440 | 43.70*3.50 | 56 | P2300 | 229.50*8.40 | 4 | |
P0460 | 45.70*3.50 | 36 | P2350 | 234.50*8.40 | 1 | |
P0480 | 47.70*3.50 | 36 | P2400 | 239.50*8.40 | 1 | |
P0490 | 48.70*3.50 | 36 | P2450 | 244.50*8.40 | 1 | |
P0500 | 49.70*3.50 | 42 | P2600 | 259.50*8.40 | 1 | |
P050A | 49.70*5.70 | 36 | P2650 | 264.50*8.40 | 1 | |
P0520 | 51.60*5.70 | 9 | P2800 | 279.50*8.40 | 1 | |
P0550 | 54.60*5.70 | 9 |
Over 2000 different size o ring in our stock. Some types of dust seal didn't show on website, if you need them, pls kindly contact me directly.
FAQ
1. How to produce the o rings?
we can produce according to o ring sizes. For molded produts, we can produce according to drawing and samples .
2. How to deliver the goods?
for small order, we will deliver by express, such as DHL, FEDEX, UPS,TNT.etc
for large order , we can deliver by air or by ship .
3. Are you a trading company or a manufacturer ?
We are professional manufacturer rubber o rings, we have 41 years experience of o ring.
4. Do you provide samples ? is it free?
We can supply you free samples without extra charges, but express cost is for buyer's account.
5. How is the quality?
All manufacturing processes confirm to the ISO-9001:2000 system, ISO/TS 16949, 100% inspection before shipment
.
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700