Product Details:
Payment & Shipping Terms:
|
Material: | EPDM, FKM, Etc | Hardness: | 20-90 Degree |
---|---|---|---|
Color: | Black Or As Requirement | Thickness: | As Customized |
Application: | For All Industries | Shape: | Flat Gasket |
High Light: | epdm rubber gasket,rubber ring gasket |
Product Description
Product name | rubber gaskets |
Material | NBR/EPDM/Neoprene/Silicone |
Hardness | 30-90 Shore A |
Shape | flat gasket, ring gasket |
Work Temperature | -120℃ to 280℃ for silicone |
Used to protect or cover through holes. Help eliminate sharp edges so your wires are protected. Add aesthetic value to your application. Mechanically protects against the sharp edges of drilled or punched holes for wiring, cable, tubing, piping, hoses, air lines, rope and more. Used in appliances, motors, tools, cars, trucks, trailers, electronic equipment, toys, bikes, RVs, boats, pumps, furniture and more. | |
Color | Black,white, Transparent,gray,green,yellow,blue,red etc. |
Size | From 0.5'' to 12'', we have the mold |
Grade | food grade, or medical grade |
Property | 1). resistant to high and low temperature; 2). moisture and chemicals; 3). durable in liquid material; 4). ozone, oil, grease resistance; 5). excellent flexibility and wearability; 6). high strength, flame resistant, etc. |
Packing | PE bags, Cartons |
application fields | Auto,Household Appliances,Electronic products,Machine, Armarium,Toy etc |
Certificate | ISO/TS16949:2009 registered factory |
Main Rubber And Property
NBR |
MVQ |
FKM() |
EPDM |
HNBR |
|
---|---|---|---|---|---|
Material color | black or color | black or color | black or color | black or color | black or color |
Hardness (Shore A) | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 |
Opreating Temperature | -40~125 | -60~225 | -40~250 | -40~125 | -40~140 |
Tensile Strength(Mpa) | 14 | 7.5 | 12 | 13 | 14.8 |
Elogation At Break (%) | 385 | 220 | 210 | 300 | 425 |
Specific Gravity | 1.2 | 1.35 | 1.85 | 1.15 | 1.2 |
Properties | excellent in oil resistant, wear resistant | excellent in heat resistant, cold resistant,weatherability | excellent in heat resistant, oil resistant, chemical resistant | outstanding heat, ozone, and weather resistance. | excellent in oil resistant, heat resistant,weatherability |
Our service
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700