| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Material: | EPDM, ACM,NBR, NR, HNBR, Etc | Hardness: | 20-90 Degree | 
|---|---|---|---|
| Color: | Black Or As Your Requirement | Size: | As Per Drawing Dimensions | 
| Application: | For All Industries | Shape: | Flat Gasket | 
| Highlight: | epdm rubber gasket,rubber ring gasket | 
			    	||
Round Flat NBR / Epdm Full Face Rubber Gasket 20-90 Degree Hardness
Product Description
| Product name | Rubber Flat Washers Gaskets | 
| Material | NBR,EPDM,SILICONE,,SBR,NR,etc. | 
| Hardness | 20 shoreA to 90 shore A | 
| Work Temperature | -40℃ to 120℃ for NBR, -120℃ to 280℃ for silicone, 25℃ to 230℃ for | 
| Color | Any color is available ,according to your requirements. | 
| Size | As per drawing dimensions | 
| Property | High/low temperature resistance, oil and fuel resistance, weathering resistance, O zone resistance etc. | 
| Packing | PE bags, Cartons | 
| application fields | Automotive, Truck, Trailer, etc. | 
| Certificate | ISO/TS16949:2009 registered factory | 
Rubber Gaskets are available in the following elastomers:
Aflas® or Kalrez®(FFKM)
Acrylate Rubber(ACM)
Butyl Rubber(IIR)
Ethylene-propylene (EPR, EPDM)
Ethylene Acrylate Rubber(AEM)
Fluorocarbon (FKM/FPM/)
Fluorosilicone(FVMQ)
Hydrogenated Nitrile (HNBR)
Liquid Silicone Rubber(LSR)
Neoprene Rubber(CR)
Nitrile Rubber (Buna-N/NBR)
Natural Rubber(NR)
Polyurethane(PU)
Silicone Rubber
Styrene-butadiene Rubber (SBR)
![]()
![]()
Main Rubber And Properties
| Material | Oil resistance | Wear resistance | Low temperature | High temperature | Acid resistance | Weather resistance | 
| NBR | Very good | Very good | -40 | +125 | Good | Moderate | 
| ACM | Very good | Very good | -25 | +150 | Moderate | Very good | 
| FKM | Very good | Very good | -20 | +250 | Good | Very good | 
| EPDM | Moderate | Good | -40 | +125 | Good | Very good | 
| PTFE | Very good | Very good | -65 | +260 | Very good | Very good | 
| SBR | Moderate | Very good | -45 | +100 | Moderate | Moderate | 
| Fiber | Very good | Very good | -50 | +160 | Very good | Very good | 
| HNBR | Very good | Very good | -25 | +140 | good | good | 
| VMQ | Good | Good | -60 | +225 | Moderate | 
			 Very good 
  | 
		
Our service
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700