Product Details:
Payment & Shipping Terms:
|
Material: | CAR/SIC/NBR/SUS304 | Linear Speed: | ≤10m/sec |
---|---|---|---|
Type: | JMK | Temperature: | -20℃~140℃ |
Pressure: | ≤-0.1~1.6MPa | Size: | Standard |
High Light: | spring mechanical seal,mechanical seal parts |
High Precision Water Pump Mechanical Seal / Spring Mechanical Seal JMK Type
Product Description
Product name | WM MG mechanical seal |
Work temperature | -40°C to 150°C |
Model | JMK |
Rotary ring | Carbon/SIC/TC |
Spring &Other parts | SUS304/SUS316 |
Size | 8~85mm or customized |
Liner speed | ≤ 10m/sec |
Pressure | ≤-0.1~1.6MPa |
Feature |
Single and dual seal |
Application | Uesd in different pumps, conpressors,suto-cooling machine,mixer and other rotating equipment which apply to wate,oil and other corrosive solutions |
Color | as request |
Medium | Clean water, seawater, gas engine antifreeze |
Type | Verious |
Port | Qingdao, etc |
shaft | d1 | d3 | D4 | D6 | D7 | d8 | D11 |
10 | 10 | 22.5 | 24 | 17 | 21 | 3 | 15.5 |
12 | 12 | 25 | 26 | 19 | 23 | 3 | 17.5 |
14 | 14 | 28.5 | 30 | 21 | 25 | 3 | 20.5 |
15 | 15 | 28.5 | 30 | 23 | 27 | 3 | 20.5 |
16 | 16 | 28.5 | 30 | 23 | 27 | 3 | 22 |
18 | 18 | 32 | 33 | 27 | 33 | 3 | 24 |
19 | 19 | 37 | 38 | 29 | 35 | 3 | - |
20 | 20 | 37 | 38 | 29 | 35 | 3 | 29.5 |
22 | 22 | 37 | 38 | 31 | 37 | 3 | 29.5 |
24 | 24 | 42.5 | 4 | 33 | 39 | 3 | 32 |
25 | 25 | 42.5 | 44 | 34 | 40 | 3 | 32 |
28 | 28 | 49 | 50 | 37 | 43 | 3 | 36 |
30 | 30 | 49 | 50 | 39 | 45 | 3 | 39.2 |
32 | 32 | 53.5 | 55 | 42 | 48 | 3 | 49.2 |
33 | 33 | 53.5 | 55 | 42 | 48 | 3 | 44.2 |
35 | 35 | 57 | 59 | 44 | 50 | 3 | 46.2 |
38 | 38 | 59 | 61 | 49 | 56 | 4 | 49.2 |
40 | 40 | 62 | 64 | 51 | 58 | 4 | 52.2 |
42 | 42 | 65.5 | 67 | - | - | 4 | - |
43 | 43 | 65.5 | 67 | 54 | 61 | 4 | 53.3 |
45 | 45 | 68 | 70 | 56 | 63 | 4 | 55.3 |
48 | 48 | 70.5 | 74 | 59 | 66 | 4 | 59.7 |
50 | 50 | 74 | 77 | 62 | 70 | 4 | 60.8 |
53 | 53 | 78.5 | 81 | 65 | 73 | 4 | 63.8 |
55 | 55 | 81 | 83 | 67 | 75 | 4 | 66.5 |
58 | 58 | 85.5 | 88 | 70 | 78 | 4 | 69.5 |
60 | 60 | 88.5 | 91 | 72 | 80 | 4 | 71.5 |
65 | 65 | 93.5 | 96 | 77 | 85 | 4 | 76.5 |
68 | 68 | 96.5 | 100 | 81 | 90 | 4 | 82.7 |
70 | 70 | 99.5 | 103 | 83 | 92 | 4 | 83 |
75 | 75 | 107 | 110 | 88 | 97 | 4 | 90.2 |
80 | 80 | 112 | 116 | 95 | 105 | 4 | 95.2 |
85 | 85 | 120 | 124 | 100 | 110 | 4 | 100.2 |
90 | 90 | 127 | 131 | 105 | 115 | 4 | 105.2 |
95 | 95 | 132 | 136 | 110 | 120 | 4 | 111.6 |
100 | 100 | 137 | 140 | 115 | 125 | 4 | 114.5 |
FAQ
1. How to produce ?
we can produce according to seal type and sizes .
if you need some customized parts, we can produce according to drawing and samples.
2How to make the order?
You can send us email or inquiry at alibaba directly.
3. What is your main market?
Our main market is north America, UK, Australia, Middle East , Europe.
4.Do you provide samples ? is it free or extra
We can supply you free samples without extra charges, but express cost is for buyer's account.
5.How is the quality?
Strict control when production, 100% inspection before shipment.
6.Do you provide samples ? is it free or extra ?
Yes,with batch order we could offer the sample for free charge but do not pay the cost of freight.
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700