Product Details:
Payment & Shipping Terms:
|
Color: | Blue, Black, Brown, Red, Etc | Application: | Axle Shaft,rear Wheel Hub |
---|---|---|---|
Feature: | Oil Resistance, Heat Resistance, Wear Resistance | Product Name: | Silicone Rubber Gearbox Rotary Spring Oil Seal |
Size: | Custom Size | Type: | Standard/Customized |
Hardness: | 20 Shore A To 90 Shore A | ||
High Light: | crankshaft oil seal,mechanical shaft seal |
OEM Auto FKM Rubber Double Lip Spring Oil Seal , Silicone Gearbox Rotary Spring Oil Seal
Product Overview
Description | silicone rubber gearbox rotary spring oil seal |
Material | NBR,FKM,Silicone,ACM,NR,SBR,CR,HNBR,EPDM,HNBR and etc. |
Hardness | From 20 shore A to 90 shore A |
Feature | 1.Ozone and chemical resistance 2.High temperature resistance 3.Excellent weather resistance 4.Anti-aging, good flexibility |
Color | Red orange yellow green blue black white |
Application | 1>Seal the engine crankshaft and camshaft; 2>Seal the rotational system (Gear box, hub, axle and differential mechanism) of car, motorcycle and commercial vehicle; 3>Seal the rotational system of farm machinery and Construction machinery like forklift, excavator and etc; 4>Seal the industrial gear box; 5> Seal the hydraulic component (Pump and motor); 6>Seal the daily washing machine; 7>Widely used in Mechanical Engineering and Equipment processing industry. |
Temperature | -45 °C to 330 °C |
Medium |
water, lube, oil, etc |
Size | Standard and non- standard sizes are available |
Packing | Inner packing: Plastic bag Outer Packing:Carton |
Selection of rubber
NBR |
MVQ |
FKM() |
EPDM |
HNBR |
|
---|---|---|---|---|---|
Material color | black or color | black or color | black or color | black or color | black or color |
Hardness (Shore A) | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 |
Opreating Temperature | -40~125 | -60~225 | -40~250 | -40~125 | -40~140 |
Tensile Strength(Mpa) | 14 | 7.5 | 12 | 13 | 14.8 |
Elogation At Break (%) | 385 | 220 | 210 | 300 | 425 |
Specific Gravity | 1.2 | 1.35 | 1.85 | 1.15 | 1.2 |
Properties | excellent in oil resistant, wear resistant | excellent in heat resistant, cold resistant,weatherability | excellent in heat resistant, oil resistant, chemical resistant | outstanding heat, ozone, and weather resistance. | excellent in oil resistant, heat resistant,weatherability |
Why choose us
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700