Product Details:
Payment & Shipping Terms:
|
Material: | EPDM,Silicone,NBR,NR,TPE,CR | Hardness: | 20-90shore A |
---|---|---|---|
Color: | Customized/Custom | Size: | Customized Accepted |
Type: | Extruding | Product Name: | EPDM Rubber Auto Rubber Seal Strip |
High Light: | small rubber parts,industrial rubber mouldings |
EPDM rubber auto rubber seal strip, Customized OEM Extruded EPDM NR Silicone Rubber Strip
Product Description
Product name | EPDM rubber auto rubber seal strip |
Material | PU, polyurethane, T-ecopure, rubber.PTFE,RUBBER, METAL ,PLASTIC .etc depands on your requirement |
Hardness | 20 ~ 90 shore A |
Color | Black,Grey,White or according to customers’ requirements |
Size | according to your requirement. |
Business scope | Rubber injection molding, Rubber transfer molding, Rubber compression molding, Rubber to metal molding, Custom rubber molding |
Property | 1. Good heat/high temp resistance 2. Good UV/Ozone resistance 3. Good compression set 4. Good tensile strength |
Used | For window,door,auto,equiment,etc. |
Port | Qingdao, etc |
Rubber specification
NBR |
MVQ |
FKM() |
EPDM |
HNBR |
|
---|---|---|---|---|---|
Material color | black or color | black or color | black or color | black or color | black or color |
Hardness (Shore A) | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 |
Opreating Temperature | -40~125 | -60~225 | -40~250 | -40~125 | -40~140 |
Tensile Strength(Mpa) | 14 | 7.5 | 12 | 13 | 14.8 |
Elogation At Break (%) | 385 | 220 | 210 | 300 | 425 |
Specific Gravity | 1.2 | 1.35 | 1.85 | 1.15 | 1.2 |
Properties | excellent in oil resistant, wear resistant | excellent in heat resistant, cold resistant,weatherability | excellent in heat resistant, oil resistant, chemical resistant | outstanding heat, ozone, and weather resistance. | excellent in oil resistant, heat resistant,weatherability |
Our capabilities:
Our service
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700