|
Product Details:
Payment & Shipping Terms:
|
| Color: | Black,Blue,red,white,yellow,etc | Application: | Truck Wheel Hub |
|---|---|---|---|
| Model Numberr: | Customized | Product Name: | Truck Rear Wheel Hub Oil Seal |
| Hardness: | 30~90 Shore A | Material: | Silicone, HNBR, NBR, FKM, Metal, Etc |
| Size: | As Customers Request | ||
| Highlight: | hub oil seal,wheel oil seal |
||
Truck Rear Wheel Hub Oil Seal, Bearing rubber wheel hub oil seal, Corrosion-resistant Aging-resistant oil seals
Product Overview
| Description | Truck Rear Wheel Hub Oil Seal |
| Material | EPDM,,NBR ,NR,PTFE,PU,Silicone,etc. |
| Hardness | 40~90 Shore A |
| Size | Customize/standard and nonstandard |
| Color | Black,Blue,red,white,yellow,etc |
| Application | Truck, Automobile, Motorcycle, industry, ect. |
| Temperature | -70°C to 300°C |
| Feature | Ozone -resistant,high/low temperature- resistant.wering resistant.oil resistant,voltage-resistant,ect |
| Size | Custom Size or stand size |
| Paking | plastic ba & carton box |
![]()
![]()
Main Rubber And Properties
| Rubber | NBR | ACM | FKM | HNBR |
|---|---|---|---|---|
| Property |
Oil resistance (medium) resistance |
Oil resistance resistance |
Oil resistance resistance |
Oil resistance High temperature resistance Chemicals resistance Low temperature resistance |
|
Temperature range |
-40℃~+120℃ | -20℃~+150℃ | -30℃ ~ 200℃ | -40 ~ +170℃ |
Why choose us
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700