Product Details:
Payment & Shipping Terms:
|
Product Name: | Washing Machine Water Seal | Material: | NR, NBR, HNBR, EPDM, Silicone, ACM, AEM, FKM, FVMQ, Etc. |
---|---|---|---|
Application: | Auto , Track , Motorcycle,machine Etc. | Medium: | Oil, Water And Dust |
Feature: | Water Resistandce, Wear Resistance, Oil Resistance | Port: | Qingdao |
High Light: | rubber water seal,washing machine door gasket |
Washing Machine Seals SP 35×52/65×7/10.5, SP 35×52×10/10.5, SP 35×56×10/11.5, Washing Machine water seal
Product Description
Product Name | Water Seal for Washing Machine |
---|---|
Size | stand size or customized sized |
Application | for washing machine |
Material | NR, NBR, HNBR, EPDM, Silicone, ACM, PU, FKM, FVMQ, etc. |
Certificate | ISO 9001:2000, TS16949 certificates; |
Product Advantage | 1. Excellent durability and flexibility in using. 2. Specially designed cords enhance durability and length stability. 3. Excellent in resistance against heat, oil and water. 4. Show stable in high speed rotation. 5. Resistant to heat, oil, fatigue, aging and friction due to excellent and special frame. 6. Large power, high speed, long service life, small distortion, less space occupying. |
Feature | Oil-resistant; heat resistant; abrasion-resistant; aging resistant; insulation; acid and insulation; acid and alkaline resistant; airtight; shock absorption, etc. |
Port | Qingdao, etc |
Color | Black (recommended), but other color available |
Main Rubber Compounds and Thermoplastic Elastomers
Material | Oil resistance | Wear resistance | Low temperature | High temperature | Acid resistance | Weather resistance |
---|---|---|---|---|---|---|
NBR | Very good | Very good | -40 | +125 | Good | Moderate |
ACM | Very good | Very good | -25 | +150 | Moderate | Very good |
FKM | Very good | Very good | -20 | +250 | Good | Very good |
EPDM | Moderate | Good | -40 | +125 | Good | Very good |
PTFE | Very good | Very good | -65 | +260 | Very good | Very good |
SBR | Moderate | Very good | -45 | +100 | Moderate | Moderate |
Fiber | Very good | Very good | -50 | +160 | Very good | Very good |
HNBR | Very good | Very good | -25 | +140 | good | good |
VMQ | Good | Good | -60 | +225 | Moderate |
Very good
|
Our advantage
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700