Product Details:
Payment & Shipping Terms:
|
Produdct Name: | Static Rubber Nbr Oil Seal | Size: | Custom Size |
---|---|---|---|
Color: | Black,red,yellow,blue,orange, Brown, Etc | Feature: | Waterproof/oilproof/dustproof |
Tolerance: | As Customer's Demand | Product Name: | Round, Square |
Highlight: | small rubber parts,industrial rubber mouldings |
FKM molded rubber parts, colored hydraulic static rubber nbr oil seal, rubber sealing ring
Molded rubber parts
No matter the size or complexity of your job, TKS developing and manufacturing molded rubber parts more than 41 years. TKS provides exceptional expertise, attention to detail and customer service. We leverage the state-of-the-art technology and years of experience to ensure superior quality goes into every finished product. Customers come to us to get the price that they need without sacrificing quality.
Product Description
Product name | static rubber nbr oil seal |
Material | EPDM, NBR, SBR, CR, FKM, PU, SILICONE, HNBR, AEM, ACM, etc |
Hardness | 20 ~ 90 shore A |
Color | as customized |
Size | as customer's drawing or samples |
Property | excellent in oil resistant, high/low temperature-resistant, wearing-resistant, oil-resistant, dust-resistant. |
Application | pump/valve/auto using |
Advantages |
Excellent resilience Good weather resistance |
Package | neutral packing |
Port | Qingdao, etc |
Main Rubber Compounds and Properties
NBR | MVQ | FKM() | EPDM | HNBR | |
---|---|---|---|---|---|
Material color | black or color | black or color | black or color | black or color | black or color |
Hardness (Shore A) | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 |
Opreating Temperature | -40~125 | -60~225 | -40~250 | -40~125 | -40~140 |
Tensile Strength(Mpa) | 14 | 7.5 | 12 | 13 | 14.8 |
Elogation At Break (%) | 385 | 220 | 210 | 300 | 425 |
Specific Gravity | 1.2 | 1.35 | 1.85 | 1.15 | 1.2 |
Properties | excellent in oil resistant, wear resistant | excellent in heat resistant, cold resistant,weatherability | excellent in heat resistant, oil resistant, chemical resistant | outstanding heat, ozone, and weather resistance. | excellent in oil resistant, heat resistant,weatherability |
Our service
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700