Product Details:
Payment & Shipping Terms:
|
Material: | Rubber, PU ,NBR,ACM,EPDM, Etc | Color: | Blue,green,red,black |
---|---|---|---|
OEM: | Accepted | Size: | 52*68*7/13.2 |
High Light: | silicone rubber oil seal,hydraulic oil seal |
Product Overview
product name | KK15033065 oil seal |
Material | Rubber, PU ,NBR,ACM,EPDM, etc |
Color | black, red, blue, or as customized |
Size | 52*68*7/13.2 or as drawing and samples |
OEM/ ODM | accepted |
Sample | available |
Rubber specification
FKM | MVQ | ACM | HNBR | NBR | PTFE | EPDM | |
Wear Resistance | very good | moderate | moderate | moderate | very good | good | good |
Oil Resistance | very good | moderate | good | good | moderate | good | moderate |
High Temperature | 250 | 225 | 150 | 140 | 140 | 260 | 125 |
Low Temperature | -40 | -60 | -35 | -40 | -40 | -65 | -40 |
Manufacturing Process Flow Chart
Our advantage
Contact Person: Tinna Zhang
Tel: 86-532-85010156
Fax: 86-532-85013700